Overall:
    Device size:		 475.94GiB
    Device allocated:		 454.94GiB
    Device unallocated:		  21.00GiB
    Device missing:		     0.00B
    Device slack:		     0.00B
    Used:			 322.71GiB
    Free (estimated):		 132.19GiB	(min: 121.69GiB)
    Free (statfs, df):		 132.19GiB
    Data ratio:			      1.00
    Metadata ratio:		      2.00
    Global reserve:		 512.00MiB	(used: 0.00B)
    Multiple profiles:		        no

Data,single: Size:428.92GiB, Used:317.73GiB (74.08%)
   /dev/nvme0n1p2	 428.92GiB

Metadata,DUP: Size:13.00GiB, Used:2.49GiB (19.17%)
   /dev/nvme0n1p2	  26.00GiB

System,DUP: Size:8.00MiB, Used:80.00KiB (0.98%)
   /dev/nvme0n1p2	  16.00MiB

Unallocated:
   /dev/nvme0n1p2	  21.00GiB
